
From conventions to banquets, from trade shows to corporate retreats, Lakeside Hotel and Casino offers customized, hassle-free meeting space with full service catering. With over 10,000 sq. ft. of space available, we can accommodate nearly any size group. Our Events Center features a pre-function corridor and a ballroom that can subdivide into five smaller breakout rooms. We can provide a complete line of the best audio/visual equipment to meet your event needs.
| Rooms | Size | Sq Ft | Theatre | Class Room | Banquet | U-Shape | Conference | Hollow Square | Reception |
|---|---|---|---|---|---|---|---|---|---|
|
Ballroom + Stage |
72x112 | 8064 | |||||||
| Ballroom | 72x90 | 6450 | 432 | 352 | 480 | 620 | |||
| Woodland | 72x32 | 2304 | 156 | 112 | 150 | 220 | |||
| Bay Side | 72x28 | 2016 | 130 | 96 | 150 | 190 | |||
| Lakeside | 72x30 | 2160 | 120 | 96 | 150 | 210 | |||
|
Woodland + Bay Side |
72x60 | 4320 | 286 | 208 | 300 | 410 | |||
|
Bay Side + Lake |
72x58 | 4176 | 250 | 192 | 300 | 400 | |||
| Lake 1 | 30x24 | 720 | 40 | 32 | 50 | 24 | 20 | 32 | 70 |
| Lake 2 | 30x24 | 720 | 40 | 32 | 50 | 26 | 20 | 36 | 70 |
| Lake 3 | 30x24 | 720 | 40 | 32 | 50 | 24 | 20 | 32 | 70 |
| Lake 1+2 | 30x48 | 1440 | 80 | 64 | 100 | 140 | |||
| Lake 2+3 | 30x48 | 1440 | 80 | 64 | 100 | 140 | |||
|
Prefunction Corridor |
3000 | 300 |